| Overview | Summary Page |
| Total Folding Clients | 2 |
| Working Clients | 2 |
| Non-Working Clients | 0 |
| Total PPD | 12,978.4 |
| Total PPW | 90,848.8 |
| Total UPD | 36.8 |
| Total UPW | 257.4 |
| Average PPD | 6,489.2 |
| Average PPW | 45,424.4 |
| Average UPD | 18.4 |
| Average UPW | 128.7 |
| Completed Units | 165 |
| Failed Units | 0 |
| Total Completed Units | 948 |
| Mobile Version | |
| Page rendered by HFM.NET v0.6.2.336 on Wednesday, December 21, 2011 at 3:14:00 PM -06:00 | |